Owner: PALYAR
Rotation Speed: 0
Rotation Speed: 36
Rotating Vertices: 0
Vertex Count: 27
30464, 32768, 2048
29696, 33536, 0
31232, 33536, 0
31232, 32000, 0
29696, 32000, 0
28672, 32000, 0
28672, 30976, 0
29696, 30976, 0
29184, 31488, 1024
28672, 33536, 0
28672, 34560, 0
29696, 34560, 0
29184, 34048, 1024
31232, 34560, 0
32256, 34560, 0
32256, 33536, 0
31744, 34048, 1024
32256, 32000, 0
32256, 30976, 0
31232, 30976, 0
31744, 31488, 1024
32512, 65280, 0
32512, 32768, 0
32512, 0, 0
33024, 65280, 0
33024, 32768, 0
33024, 0, 0
Total Line Count: 40
White Line Count: 32
Black Line Count: 8
9, 15
11, 7
9, 10
10, 11
13, 14
14, 15
7, 6
6, 5
0, 1
0, 4
0, 3
0, 2
12, 9
12, 10
12, 11
12, 1
8, 6
8, 5
8, 4
8, 7
17, 18
18, 19
13, 19
5, 17
16, 13
16, 14
16, 15
16, 2
20, 3
20, 17
20, 18
20, 19
21, 22
22, 23
24, 25
25, 26
21, 62
24, 62
23, 63
26, 63
